型號?Model | ML900T48-M8 | ML900T48-M9 | ML900T48-M10 |
層數(shù)?Openning?Layers | 8 | 9 | 10 |
額定壓力?Norminal?Pressure?(KN) | 9000 | 9000 | 9000 |
單位壓力?Unit?Pressure?(kg/cm2) | 30.2 | 30.2 | 30.2 |
主油缸參數(shù)?Main?Oil?Cylinder?(mmxpcs) | Φ220x8 | Φ220x8 | Φ220x8 |
提升油缸參數(shù)?Lift?Oil?Cylinder?(mmxpcs) | Φ100x2 | Φ100x2 | Φ100x2 |
油缸行程?Oil?Cylinder?Stroke?(mm) | 800 | 900 | 1000 |
熱壓板參數(shù)?Hot?Platen?Size?(mm) | 1400x2600x50 | 1400x2600x50 | 1400x2600x50 |
立板參數(shù)?Thickness?of?Frame?(mmxpcs) | 40x4 | 40x4 | 40x4 |
熱能消耗?Heat?Consumption?(kcal/h) | 200,000 | 230,000 | 250,000 |
主電機功率?Pumping?Motor?Power?(kW) | 7.5+18.5 | 7.5+18.5 | 7.5+18.5 |
設(shè)備尺寸?Overall?Dimension?(m) | 3.6*1.5*3.7 | 3.6*1.5*3.9 | 3.6*1.5*3.9 |
設(shè)備凈重?Net?Weight?of?Line?(tons) | 38 | 40 | 42 |
型號?Model | ML1200T48-M8 | ML1200T48-M10 | ML1200T48-M12 |
層數(shù)?Openning?Layers | 8 | 10 | 12 |
額定壓力?Norminal?Pressure?(KN) | 12000 | 12000 | 12000 |
單位壓力?Unit?Pressure?(kg/cm2) | 40.3 | 40.3 | 40.3 |
主油缸參數(shù)?Main?Oil?Cylinder?(mmxpcs) | Φ280x8 | Φ280x8 | Φ280x8 |
提升油缸參數(shù)?Lift?Oil?Cylinder?(mmxpcs) | Φ100x2 | Φ100x2 | Φ120x2 |
油缸行程?Oil?Cylinder?Stroke?(mm) | 800 | 1000 | 1200 |
熱壓板參數(shù)?Hot?Platen?Size?(mm) | 1400x2600x50 | 1400x2600x50 | 1400x2600x50 |
立板參數(shù)?Thickness?of?Frame?(mmxpcs) | 50x4 | 50x4 | 50x4 |
熱能消耗?Heat?Consumption?(kcal/h) | 200,000 | 230,000 | 250,000 |
主電機功率?Pumping?Motor?Power?(kW) | 7.5+18.5 | 7.5+18.5 | 7.5+18.5 |
設(shè)備尺寸?Overall?Dimension?(m) | 3.6*1.5*3.8 | 3.6*1.5*4.1 | 3.6x1.5x4.3 |
設(shè)備凈重?Net?Weight?of?Line?(tons) | 42 | 46 | 48 |
型號?Model | ML1400T48-M8 | ML1400T48-M9 | ML1400T48-M10 |
層數(shù)?Openning?Layers | 8 | 9 | 9 |
額定壓力?Norminal?Pressure?(KN) | 14000 | 14000 | 14000 |
單位壓力?Unit?Pressure?(kg/cm2) | 47 | 47 | 47 |
主油缸參數(shù)?Main?Oil?Cylinder?(mmxpcs) | Φ300x8 | Φ300x8 | Φ300x8 |
提升油缸參數(shù)?Lift?Oil?Cylinder?(mmxpcs) | Φ100x2 | Φ100x2 | Φ100x2 |
油缸行程?Oil?Cylinder?Stroke?(mm) | 800 | 900 | 1000 |
熱壓板參數(shù)?Hot?Platen?Size?(mm) | 1400x2600x50 | 1400x2600x50 | 1400x2600x50 |
立板參數(shù)?Thickness?of?Frame?(mmxpcs) | 50x4 | 50x4 | 50x4 |
熱能消耗?Heat?Consumption?(kcal/h) | 200,000 | 230,000 | 250,000 |
主電機功率?Pumping?Motor?Power?(kW) | 7.5+18.5 | 7.5+18.5 | 7.5+18.5 |
設(shè)備尺寸?Overall?Dimension?(m) | 3.6*1.5*3.9 | 3.6*1.5*4.1 | 3.6*1.5*4.3 |
設(shè)備凈重?Net?Weight?of?Line?(tons) | 44 | 46 | 48 |
地址:無錫市惠山區(qū)陽山鎮(zhèn)陸區(qū)工業(yè)園天力路18號
電話:0510-83958395 / 187 6153 1137
郵箱:eric@qiangtong.com
友情鏈接: / 強通機械阿里國際站 / 無錫萬思匯科技有限公司
Copyright ? 2018 QIANGTONG Machinery Co.,Ltd. All rights reserved. 無錫強通機械版權(quán)所有 ICP備案號:蘇65103578 Design: INPUNK